After 52 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 64 | Jacob Shangle | 2009 | 0 | 0 | 52 | 2 | 9 | 24 | 10 | 6 | 14559 | 93 | 795 | 5 | 2489000 | 0 | 0 | Ford | Jacob Shangle Racing |
2 | 88 | Dale Earnhardt Jr. | 1957 | 52 | 52 | 52 | 5 | 20 | 26 | 12 | 2 | 13939 | 89 | 1274 | 8 | 2525500 | 0 | 2 | Chevy | Calvin Steele Racing |
3 | 92 | Kevin Harvick | 1943 | 66 | 14 | 52 | 6 | 15 | 26 | 13 | 4 | 13818 | 88 | 1303 | 8 | 2490000 | 0 | -1 | Chevy | Calvin Steele Racing |
4 | 69 | Kenny McCormick | 1930 | 79 | 13 | 52 | 0 | 10 | 18 | 12 | 0 | 14694 | 94 | 631 | 4 | 1967000 | 0 | -1 | Ford | Jacob Shangle Racing |
5 | 13 | Ginny Castro | 1850 | 159 | 80 | 47 | 4 | 17 | 24 | 14 | 5 | 12437 | 79 | 757 | 5 | 2322000 | 0 | 1 | Ford | Jacob Shangle Racing |
6 | 21 | Ty Dillon | 1826 | 183 | 24 | 52 | 0 | 8 | 23 | 10 | 0 | 14489 | 93 | 196 | 1 | 1951000 | 0 | 2 | Chevy | Richard Childress Racing |
7 | 3 | Austin Dillon | 1815 | 194 | 11 | 52 | 1 | 13 | 20 | 13 | 0 | 13650 | 87 | 508 | 3 | 1975000 | 0 | 0 | Chevy | Richard Childress Racing |
8 | 96 | Elizabeth Shangle | 1815 | 194 | 0 | 52 | 2 | 7 | 13 | 13 | 0 | 13948 | 89 | 590 | 4 | 1721000 | 0 | -3 | Ford | Roman Racing |
9 | 29 | Ryan Blaney | 1775 | 234 | 40 | 52 | 0 | 7 | 16 | 14 | 1 | 13381 | 86 | 401 | 3 | 1805000 | 0 | 0 | Ford | Jacob Shangle Racing |
10 | 77 | Tyler Shangle | 1771 | 238 | 4 | 52 | 2 | 10 | 20 | 13 | 5 | 13673 | 87 | 613 | 4 | 2164000 | 0 | 0 | Dodge | Tyler Shangle Racing |
11 | 28 | Allan Taylor | 1769 | 240 | 2 | 52 | 2 | 13 | 21 | 15 | 3 | 12875 | 82 | 1573 | 10 | 2106000 | 0 | 0 | Ford | Monte Shangle Motorsports |
12 | 38 | Monte Shangle | 1769 | 240 | 0 | 52 | 4 | 14 | 16 | 16 | 3 | 12617 | 81 | 811 | 5 | 2066000 | 0 | 0 | Ford | Monte Shangle Motorsports |
13 | 51 | Justin Barcia | 1723 | 286 | 46 | 52 | 0 | 3 | 13 | 14 | 0 | 13527 | 86 | 116 | 1 | 1561000 | 0 | 0 | Honda | Two-Two Motorsports |
14 | 32 | Calvin Steele | 1707 | 302 | 16 | 52 | 2 | 8 | 17 | 19 | 1 | 12938 | 83 | 329 | 2 | 1855500 | 0 | 0 | Chevy | Calvin Steele Racing |
15 | 50 | Justin Roman | 1687 | 322 | 20 | 52 | 1 | 10 | 17 | 15 | 4 | 13058 | 83 | 556 | 4 | 2024000 | 0 | 0 | Ford | Jacob Shangle Racing |
16 | 59 | Howard Schuller | 1672 | 337 | 15 | 52 | 1 | 6 | 13 | 19 | 2 | 12422 | 79 | 631 | 4 | 1660000 | 0 | 0 | Ford | Monte Shangle Motorsports |
17 | 53 | Jim Goicoechea | 1609 | 400 | 63 | 52 | 2 | 8 | 15 | 20 | 6 | 12268 | 78 | 1138 | 7 | 1929500 | 0 | 0 | Ford | Monte Shangle Motorsports |
18 | 9 | Kasey Kahne | 1586 | 423 | 23 | 52 | 1 | 5 | 15 | 13 | 1 | 13465 | 86 | 120 | 1 | 1647000 | 0 | 1 | Ford | Northwest Motorsports |
19 | 15 | Kyle Seager | 1530 | 479 | 56 | 51 | 1 | 5 | 9 | 18 | 0 | 12882 | 82 | 250 | 2 | 1387500 | 0 | -1 | Ford | Northwest Motorsports |
20 | 12 | Russell Wilson | 1468 | 541 | 62 | 52 | 0 | 3 | 9 | 17 | 0 | 12720 | 81 | 9 | 0 | 1362000 | 0 | 0 | Ford | Northwest Motorsports |
21 | 1 | Ryan Dungey | 1454 | 555 | 14 | 52 | 0 | 1 | 7 | 13 | 0 | 13327 | 85 | 130 | 1 | 1267000 | 0 | 2 | Honda | Two-Two Motorsports |
22 | 10 | Danica Patrick | 1449 | 560 | 5 | 52 | 2 | 5 | 11 | 18 | 0 | 12913 | 83 | 395 | 3 | 1442000 | 0 | -1 | Chevy | Calvin Steele Racing |
23 | 36 | Pam Scott | 1449 | 560 | 0 | 50 | 1 | 4 | 10 | 14 | 0 | 12641 | 81 | 75 | 0 | 1389000 | 0 | -1 | Chevy | Turner Scott Motorsports |
24 | 81 | John Roman | 1443 | 566 | 6 | 51 | 0 | 4 | 12 | 17 | 0 | 12544 | 80 | 61 | 0 | 1451000 | 0 | 1 | Ford | Roman Racing |
25 | 55 | Adam Levine | 1420 | 589 | 23 | 51 | 1 | 3 | 10 | 13 | 0 | 12973 | 83 | 191 | 1 | 1409500 | 0 | -1 | Chevy | Music Motorsports |
26 | 16 | Greg Biffle | 1406 | 603 | 14 | 48 | 0 | 3 | 8 | 15 | 0 | 12966 | 83 | 58 | 0 | 1251500 | 0 | 0 | Ford | Northwest Motorsports |
27 | 26 | Marco Andretti | 1391 | 618 | 15 | 52 | 1 | 4 | 7 | 21 | 0 | 12230 | 78 | 107 | 1 | 1314000 | 0 | 0 | Honda | Andretti Autosport |
28 | 5 | Dalton Scott | 1354 | 655 | 37 | 52 | 2 | 3 | 8 | 21 | 0 | 11682 | 75 | 80 | 1 | 1258000 | 0 | 1 | Honda | Thunder Buddies Racing |
29 | 22 | Chad Reed | 1345 | 664 | 9 | 52 | 0 | 3 | 5 | 23 | 0 | 11653 | 74 | 116 | 1 | 1130500 | 0 | 1 | Honda | Two-Two Motorsports |
30 | 56 | Falisha Roman | 1344 | 665 | 1 | 49 | 0 | 4 | 5 | 15 | 0 | 12168 | 78 | 81 | 1 | 1249000 | 0 | 1 | Ford | Roman Racing |
31 | 91 | Larye Lusk | 1337 | 672 | 7 | 52 | 0 | 2 | 6 | 21 | 2 | 11840 | 76 | 39 | 0 | 1166000 | 0 | -3 | Dodge | Tyler Shangle Racing |
32 | 65 | Nathan Mann | 1324 | 685 | 13 | 52 | 2 | 2 | 7 | 21 | 0 | 12115 | 77 | 218 | 1 | 1229000 | 0 | 0 | Toyota | Todd Ratt Racing |
33 | 39 | Alex Scott | 1259 | 750 | 65 | 50 | 0 | 4 | 7 | 20 | 0 | 10984 | 70 | 29 | 0 | 1187500 | 0 | 0 | Chevy | Turner Scott Motorsports |
34 | 79 | Jordyn Roman | 1235 | 774 | 24 | 49 | 3 | 4 | 8 | 19 | 0 | 11310 | 72 | 257 | 2 | 1238500 | 0 | 0 | Ford | Roman Racing |
35 | 63 | Michael Lebow | 1222 | 787 | 13 | 52 | 0 | 1 | 5 | 13 | 3 | 12455 | 80 | 38 | 0 | 1154500 | 0 | 0 | Dodge | Tyler Shangle Racing |
36 | 23 | Jacob Roloff | 1212 | 797 | 10 | 52 | 0 | 2 | 3 | 18 | 0 | 12875 | 82 | 37 | 0 | 1032000 | 0 | 0 | Dodge | Roloff Racing |
37 | 11 | Paul Wilkins | 1209 | 800 | 3 | 23 | 4 | 6 | 12 | 4 | 1 | 6632 | 42 | 881 | 6 | 1180000 | 0 | 0 | Chevy | Calvin Steele Racing |
38 | 45 | Brian Scott | 1158 | 851 | 51 | 45 | 0 | 2 | 6 | 14 | 0 | 10673 | 68 | 113 | 1 | 1107500 | 0 | 0 | Chevy | Turner Scott Motorsports |
39 | 8 | Emmalee Bowes | 1154 | 855 | 4 | 49 | 0 | 2 | 6 | 18 | 0 | 11080 | 71 | 14 | 0 | 1093500 | 0 | 1 | Honda | Thunder Buddies Racing |
40 | 25 | Ryan Hunter-Reay | 1126 | 883 | 28 | 52 | 0 | 2 | 4 | 20 | 2 | 11941 | 76 | 92 | 1 | 1102000 | 0 | -1 | Honda | Andretti Autosport |
41 | 66 | Chad Kroeger | 1104 | 905 | 22 | 46 | 0 | 3 | 6 | 17 | 1 | 10292 | 66 | 8 | 0 | 1100500 | 0 | 0 | Chevy | Music Motorsports |
42 | 2 | Serena Madrigales | 981 | 1028 | 123 | 43 | 0 | 2 | 3 | 16 | 0 | 9669 | 62 | 3 | 0 | 860500 | 0 | 0 | Honda | Thunder Buddies Racing |
43 | 7 | Devi Gray | 851 | 1158 | 130 | 39 | 0 | 0 | 2 | 14 | 0 | 9574 | 61 | 11 | 0 | 711500 | 0 | 0 | Honda | Thunder Buddies Racing |
44 | 71 | Clyde Coker | 272 | 1737 | 579 | 11 | 0 | 1 | 2 | 2 | 0 | 1997 | 13 | 4 | 0 | 326500 | 0 | 0 | Chevy | 7-Eleven Racing |
45 | 11 | Bob Leader | 263 | 1746 | 9 | 11 | 0 | 1 | 4 | 4 | 0 | 2113 | 14 | 4 | 0 | 346000 | 0 | 0 | Chevy | 7-Eleven Racing |
46 | 93 | Darrell Roloff | 168 | 1841 | 95 | 8 | 0 | 1 | 1 | 4 | 0 | 1654 | 11 | 6 | 0 | 156500 | 0 | 0 | Dodge | Roloff Racing |
47 | 40 | Jun Senoue | 134 | 1875 | 34 | 6 | 0 | 0 | 0 | 2 | 0 | 1617 | 10 | 0 | 0 | 119500 | 0 | 0 | Toyota | Crush 40 Racing |
48 | 04 | Johnny Gioeli | 16 | 1993 | 118 | 1 | 0 | 0 | 0 | 1 | 0 | 221 | 1 | 0 | 0 | 14000 | 0 | 0 | Toyota | Crush 40 Racing |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Jacob Shangle Racing | 1 | 9251 | 5 | 1850 | 7 | 53 | 99 | 16 | 68129 | 87 | 3140 | 20 |
Calvin Steele Racing | 2 | 8265 | 5 | 1653 | 19 | 54 | 92 | 8 | 60240 | 77 | 4182 | 27 |
Monte Shangle Motorsports | 3 | 6819 | 4 | 1705 | 9 | 41 | 65 | 14 | 50182 | 80 | 4153 | 27 |
Northwest Motorsports | 4 | 5990 | 4 | 1498 | 2 | 16 | 41 | 1 | 52033 | 83 | 437 | 3 |
Roman Racing | 5 | 5837 | 4 | 1459 | 5 | 19 | 38 | 0 | 49970 | 80 | 989 | 6 |
Two-Two Motorsports | 6 | 4522 | 3 | 1507 | 0 | 7 | 25 | 0 | 38507 | 82 | 362 | 2 |
Thunder Buddies Racing | 7 | 4340 | 4 | 1085 | 2 | 7 | 19 | 0 | 42005 | 67 | 108 | 1 |
Tyler Shangle Racing | 8 | 4330 | 3 | 1443 | 2 | 13 | 31 | 10 | 37968 | 81 | 690 | 4 |
Turner Scott Motorsports | 9 | 3866 | 3 | 1289 | 1 | 10 | 23 | 0 | 34298 | 73 | 217 | 1 |
Richard Childress Racing | 10 | 3641 | 2 | 1821 | 1 | 21 | 43 | 0 | 28139 | 90 | 704 | 5 |
Music Motorsports | 11 | 2524 | 2 | 1262 | 1 | 6 | 16 | 1 | 23265 | 74 | 199 | 1 |
Andretti Autosport | 12 | 2517 | 2 | 1259 | 1 | 6 | 11 | 2 | 24171 | 77 | 199 | 1 |
Roloff Racing | 13 | 1380 | 2 | 690 | 0 | 3 | 4 | 0 | 14529 | 46 | 43 | 0 |
Todd Ratt Racing | 14 | 1324 | 1 | 1324 | 2 | 2 | 7 | 0 | 12115 | 77 | 218 | 1 |
7-Eleven Racing | 15 | 535 | 2 | 268 | 0 | 2 | 6 | 0 | 4110 | 13 | 8 | 0 |
Crush 40 Racing | 16 | 150 | 2 | 75 | 0 | 0 | 0 | 0 | 1838 | 6 | 0 | 0 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Ford | 1 | 27897 | 17 | 1641 | 23 | 129 | 243 | 31 | 220314 | 83 | 8719 | 56 |
Chevy | 2 | 18831 | 14 | 1345 | 22 | 93 | 180 | 9 | 150052 | 68 | 5310 | 34 |
Honda | 3 | 11379 | 9 | 1264 | 3 | 20 | 55 | 2 | 104683 | 74 | 669 | 4 |
Dodge | 4 | 5710 | 5 | 1142 | 2 | 16 | 35 | 10 | 52497 | 67 | 733 | 5 |
Toyota | 5 | 1474 | 3 | 491 | 2 | 2 | 7 | 0 | 13953 | 30 | 218 | 1 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 21 November 2015 |